Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure
  • Load image into Gallery viewer, Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure

Saturday 29 August | Royal National Park | Coast Track Bite-Size | Otford to Burning Palms Beach Rockpool Adventure

Regular price
$120.00
Sale price
$120.00
Regular price
Sold out
Unit price
per 

Royal National Park Bite Size Series: Otford to Burning Palms

Following the Southern part of the Royal Coast Track, taking in sweeping coastal views and ever changing ecosystems, with even an opportunity for a swim, this one has it all!

Our destination is the beautiful Burning Palms Beach and its lovely rock pools, best explored at low tide. This walk allows for at least 1 hour of exploring and swimming here.

This walk is also held during Whale season, so there is an opportunity for whale spotting at break!

The Details:

🗓When: Saturday 29 August 
⏰Time: Departs 11:00am
🧭Meet at: Otford Lookout which is near Otford train station, or there is also free parking (take the Princes motorway exit “Lawrence Hargrave Dr/Helensburgh/Stanwell Park then follow to the lookout)
🗺 Difficulty: Grade 4: easy-moderate, 12km
⏳Length: 5-6 hours, Including Breaks 
🥾Hiking boots: preferred, but not essential. CLOSED TOE SHOES ESSENTIAL
⛰Fitness level: moderate (steep 2 hour ascent)
🚻Nearest Toilet and Store: Bald Hill Lookout on the drive in has public toilets, but also near Otford Station and the lookout is a café “The Otford Pantry” they serve incredible coffee and have a loo for you to use before you walk! 
 
What to bring:

💊essential medication (Ventolin, Epi Pen)
🥢walking poles if you have them
💧2 litres of water 
⏹A small towel to sit on or in case you get wet (dry socks also a big plus)
🥪Food for lunch
🧢hat
👙 cozzies if you like a swim!

What is Included:
🌟Guidance by an Experienced Local guide
☕ light and delicious morning tea (hot drink and a snack)
🛡First Aid and CPR
📡Personal Locator Beacon
📸Photo and Video assistance through out the day
🌳Limited to 8 customers only
🎟 $7 of your ticket price goes directly to NPWS for upkeep and improvement in the park

Note, all walks do proceed in light rain if it is safe to do so. If you prefer not to attend for this reason we can issue you with a credit note for another walk. Please see our refund and weather policy here

*In the event of an emergency, participants are liable for medical expenses and ambulance fees. We do recommend participants have ambulance cover and should take reasonable steps to ensure the safety of themselves and others on walks.

 This walk is limited to 8 customers only